Mechanics
Run Pacing
| System | Value |
|---|---|
| Ascension clear | 30:00 |
| Map count | 6 |
| Map size | 100x100 |
| Endless starts | After Map 6 |
| Endless spawn step | +18% per map after Map 6 |
| Map economy step | +34% gold earned and chest cost per map |
Stages
| Stage | Start | End |
|---|---|---|
| Opening | 00:00 | 05:00 |
| Build | 05:00 | 15:00 |
| Endgame | 15:00 | Endless |
Chest Kinds
| Chest | Chance | Cost | Rarity floor |
|---|---|---|---|
| Normal Chest | 78% | 1x | Poor or better |
| Rare Chest | 18% | 2.35x | Rare or better |
| Legendary Chest | 4% | 4.8x | Epic or better |
Loot Bands
| Map | Window | Progress |
|---|---|---|
| Map 1 | 00:00-05:00 | 0%-17% |
| Map 2 | 05:00-10:00 | 17%-34% |
| Map 3 | 10:00-15:00 | 34%-56% |
| Map 4 | 15:00-20:00 | 56%-78% |
| Map 5 | 20:00-25:00 | 78%-100% |
| Map 6 | 25:00-30:00 | 100%-100% |