Spells
Combat Spells
| Spell | Classes | Level | Mana | Cooldown | Type | Archetype |
|---|---|---|---|---|---|---|
| Arrow Call | Paladin | 1 | 10 | 2s | physical | utility |
| avalanche rune | Sorcerer, Druid, Paladin | 1 | 0 | 2s | physical | utility |
| Bruise Bane | Knight | 1 | 34 | 8s | healing | heal |
| Chill Out | Druid | 1 | 8 | 4s | ice | wave |
| energy bomb rune | Sorcerer, Druid, Paladin | 1 | 0 | 2s | physical | utility |
| Exura Infir | Sorcerer, Druid, Paladin | 1 | 12 | 1.8s | healing | heal |
| fire bomb rune | Sorcerer, Druid, Paladin | 1 | 0 | 2s | physical | utility |
| great fireball rune | Sorcerer, Druid, Paladin | 1 | 0 | 2s | physical | utility |
| light stone shower rune | Sorcerer, Druid, Paladin | 1 | 0 | 2s | physical | utility |
| Lightest Missile Rune | Sorcerer, Druid, Paladin | 1 | 6 | 2s | physical | utility |
| Paralyze Rune | Druid | 1 | 0 | 2s | physical | utility |
| poison bomb rune | Sorcerer, Druid, Paladin | 1 | 0 | 2s | physical | utility |
| Scorch | Sorcerer | 1 | 8 | 4s | fire | wave |
| stone shower rune | Sorcerer, Druid, Paladin | 1 | 0 | 2s | physical | utility |
| sudden death rune | Sorcerer, Druid, Paladin | 1 | 0 | 2s | physical | utility |
| thunderstorm rune | Sorcerer, Druid, Paladin | 1 | 0 | 2s | physical | utility |
| wild growth rune | Sorcerer, Druid, Paladin | 1 | 0 | 3.8s | physical | utility |
| fireball rune | Sorcerer, Druid, Paladin | 2 | 0 | 2s | physical | utility |
| holy missile rune | Sorcerer, Druid, Paladin | 2 | 0 | 2s | physical | utility |
| icicle rune | Sorcerer, Druid, Paladin | 2 | 0 | 2s | physical | utility |
| heavy magic missile rune | Sorcerer, Druid, Paladin | 3 | 0 | 2s | physical | utility |
| light magic missile rune | Sorcerer, Druid, Paladin | 3 | 0 | 2s | physical | utility |
| Apprentice's Strike | Sorcerer, Druid | 8 | 6 | 2s | fire | projectile |
| Find Person | Sorcerer, Druid, Paladin, Knight | 8 | 20 | 2s | physical | utility |
| Light | Sorcerer, Druid, Paladin, Knight | 8 | 20 | 2s | physical | utility |
| Light Healing | Sorcerer, Druid, Paladin | 8 | 56 | 2s | healing | heal |
| Wound Cleansing | Knight | 8 | 48 | 6s | healing | heal |
| Magic Rope | Sorcerer, Druid, Paladin, Knight | 9 | 20 | 2s | physical | utility |
| Cure Poison | Sorcerer, Druid, Paladin, Knight | 10 | 30 | 6s | physical | heal |
| Energy Strike | Sorcerer, Druid | 12 | 20 | 2s | energy | projectile |
| Levitate | Sorcerer, Druid, Paladin, Knight | 12 | 50 | 2s | physical | utility |
| Conjure Arrow | Paladin | 13 | 100 | 2s | physical | utility |
| Great Light | Sorcerer, Druid, Paladin, Knight | 13 | 60 | 2s | physical | utility |
| Terra Strike | Sorcerer, Druid | 13 | 20 | 2s | earth | projectile |
| Cancel Magic Shield | Sorcerer, Druid | 14 | 50 | 4s | physical | buff_shield |
| Flame Strike | Sorcerer, Druid | 14 | 20 | 2s | fire | projectile |
| Food | Druid | 14 | 120 | 2s | physical | utility |
| Haste | Sorcerer, Druid, Paladin, Knight | 14 | 56 | 16s | physical | buff_speed |
| Magic Shield | Sorcerer, Druid | 14 | 50 | 4s | physical | buff_shield |
| Poison Field Rune | Sorcerer, Druid | 14 | 200 | 2s | physical | utility |
| Cure Poison Rune | Druid | 15 | 200 | 2s | physical | utility |
| Fire Field Rune | Sorcerer, Druid | 15 | 240 | 2s | physical | utility |
| Ice Strike | Sorcerer, Druid | 15 | 20 | 2s | ice | projectile |
| Intense Healing Rune | Druid | 15 | 120 | 2s | physical | utility |
| Brutal Strike | Knight | 16 | 30 | 6s | physical | projectile |
| Conjure Poisoned Arrow | Paladin | 16 | 130 | 2s | physical | utility |
| Convince Creature Rune | Druid | 16 | 200 | 2s | physical | utility |
| Death Strike | Sorcerer | 16 | 20 | 2s | death | projectile |
| Physical Strike | Druid | 16 | 20 | 2s | physical | projectile |
| Conjure Bolt | Paladin | 17 | 140 | 2s | physical | utility |
| Destroy Field Rune | Sorcerer, Druid, Paladin | 17 | 120 | 2s | physical | utility |
| Energy Field Rune | Sorcerer, Druid | 18 | 320 | 2s | physical | utility |
| Fire Wave | Sorcerer | 18 | 25 | 4s | fire | wave |
| Heal Friend | Druid | 18 | 120 | 7s | healing | heal |
| Ice Wave | Druid | 18 | 25 | 4s | ice | wave |
| Blank Rune | Druid, Paladin, Sorcerer | 20 | 50 | 2s | fire | burst |
| Challenge | Knight | 20 | 55 | 18s | physical | buff_shield |
| Intense Healing | Sorcerer, Druid, Paladin | 20 | 76 | 4.5s | healing | heal |
| Strong Haste | Sorcerer, Druid | 20 | 96 | 22s | physical | buff_speed |
| Disintegrate Rune | Sorcerer, Druid, Paladin | 21 | 200 | 2s | physical | utility |
| Cure Electrification | Druid | 22 | 30 | 6s | physical | heal |
| Creature Illusion | Sorcerer, Druid | 23 | 100 | 2s | physical | utility |
| Energy Beam | Sorcerer | 23 | 40 | 4s | energy | beam |
| Ethereal Spear | Paladin | 23 | 25 | 2s | physical | projectile |
| Conjure Sniper Arrow | Paladin | 24 | 160 | 2s | physical | utility |
| Stalagmite Rune | Sorcerer, Druid | 24 | 350 | 2s | physical | utility |
| Ultimate Healing Rune | Druid | 24 | 400 | 2s | physical | utility |
| Charge | Knight | 25 | 46 | 15s | physical | buff_speed |
| Conjure Explosive Arrow | Paladin | 25 | 290 | 2s | physical | utility |
| Summon Creature | Sorcerer, Druid | 25 | 0 | 2s | physical | utility |
| Cancel Invisibility | Paladin | 26 | 200 | 2s | physical | utility |
| Ignite | Sorcerer | 26 | 38 | 12s | fire | projectile |
| Ultimate Light | Sorcerer, Druid | 26 | 140 | 2s | physical | utility |
| Animate Dead Rune | Sorcerer, Druid | 27 | 600 | 2s | physical | utility |
| Chameleon Rune | Druid | 27 | 600 | 2s | physical | utility |
| Soulfire Rune | Sorcerer, Druid | 27 | 420 | 2s | physical | utility |
| Whirlwind Throw | Knight | 28 | 40 | 6s | physical | projectile |
| Great Energy Beam | Sorcerer | 29 | 110 | 6s | energy | beam |
| Poison Wall Rune | Sorcerer, Druid | 29 | 640 | 2s | physical | utility |
| Cure Burning | Druid | 30 | 30 | 6s | physical | heal |
| Ultimate Healing | Sorcerer, Druid | 30 | 150 | 8s | healing | heal |
| Explosion Rune | Sorcerer, Druid | 31 | 570 | 2s | physical | utility |
| Enchant Party | Sorcerer | 32 | 120 | 2s | physical | heal |
| Heal Party | Druid | 32 | 120 | 2s | physical | heal |
| Magic Wall Rune | Sorcerer | 32 | 750 | 2s | physical | utility |
| Protect Party | Paladin | 32 | 90 | 2s | physical | heal |
| Train Party | Knight | 32 | 60 | 2s | physical | heal |
| Conjure Piercing Bolt | Paladin | 33 | 180 | 2s | physical | utility |
| Fire Wall Rune | Sorcerer, Druid | 33 | 780 | 2s | physical | utility |
| Groundshaker | Knight | 33 | 135 | 7s | physical | burst |
| Electrify | Sorcerer | 34 | 40 | 12.5s | energy | projectile |
| Berserk | Knight | 35 | 115 | 4s | physical | burst |
| Divine Healing | Paladin | 35 | 140 | 8s | healing | heal |
| Invisibility | Sorcerer, Druid | 35 | 440 | 2s | physical | utility |
| Mass Healing | Druid | 36 | 150 | 2s | healing | heal |
| Energy Wave | Sorcerer | 38 | 170 | 8s | energy | wave |
| Great Fire Wave | Sorcerer | 38 | 120 | 4s | fire | wave |
| Terra Wave | Druid | 38 | 170 | 4s | earth | wave |
| Divine Missile | Paladin | 40 | 20 | 2s | holy | projectile |
| Inflict Wound | Knight | 40 | 30 | 12s | physical | projectile |
| Strong Ice Wave | Druid | 40 | 170 | 8s | ice | wave |
| Conjure Wand of Darkness | Sorcerer | 41 | 250 | 1.8s | physical | utility |
| Energy Wall Rune | Sorcerer, Druid | 41 | 1000 | 2s | physical | utility |
| Cure Bleeding | Druid, Knight | 45 | 30 | 6s | physical | heal |
| Enchant Spear | Paladin | 45 | 350 | 2s | physical | utility |
| Divine Caldera | Paladin | 50 | 160 | 4s | holy | burst |
| Envenom | Druid | 50 | 42 | 14s | earth | projectile |
| Recovery | Paladin, Knight | 50 | 60 | 24s | healing | heal |
| Lightning | Sorcerer | 55 | 60 | 8s | energy | utility |
| Protector | Knight | 55 | 200 | 2s | physical | utility |
| Rage of the Skies | Sorcerer | 55 | 600 | 40s | energy | burst |
| Swift Foot | Paladin | 55 | 58 | 17s | physical | buff_speed |
| Wrath of Nature | Druid | 55 | 700 | 40s | earth | burst |
| Conjure Power Bolt | Paladin | 59 | 700 | 2s | physical | utility |
| Blood Rage | Knight | 60 | 290 | 2s | physical | utility |
| Eternal Winter | Druid | 60 | 1050 | 40s | ice | burst |
| Hell's Core | Sorcerer | 60 | 1100 | 40s | fire | burst |
| Salvation | Paladin | 60 | 190 | 11s | healing | heal |
| Sharpshooter | Paladin | 60 | 96 | 20s | physical | buff_speed |
| Front Sweep | Knight | 70 | 200 | 6s | physical | wave |
| Holy Flash | Paladin | 70 | 30 | 14s | holy | projectile |
| Strong Flame Strike | Sorcerer | 70 | 60 | 8s | fire | projectile |
| Strong Terra Strike | Druid | 70 | 60 | 8s | earth | projectile |
| Curse | Sorcerer | 75 | 55 | 18s | death | projectile |
| Cure Curse | Paladin | 80 | 40 | 6s | physical | heal |
| Intense Wound Cleansing | Knight | 80 | 120 | 12s | healing | heal |
| Strong Energy Strike | Sorcerer | 80 | 60 | 8s | energy | projectile |
| Strong Ice Strike | Druid | 80 | 60 | 8s | ice | projectile |
| Fierce Berserk | Knight | 90 | 340 | 6s | physical | burst |
| Strong Ethereal Spear | Paladin | 90 | 55 | 8s | physical | projectile |
| Ultimate Flame Strike | Sorcerer | 90 | 100 | 30s | fire | projectile |
| Ultimate Terra Strike | Druid | 90 | 100 | 30s | earth | projectile |
| Intense Recovery | Paladin, Knight | 100 | 110 | 32s | healing | heal |
| Ultimate Energy Strike | Sorcerer | 100 | 100 | 30s | energy | projectile |
| Ultimate Ice Strike | Druid | 100 | 100 | 30s | ice | projectile |
| Annihilation | Knight | 110 | 300 | 30s | physical | projectile |
| Fair Wound Cleansing | Knight | 300 | 170 | 16s | healing | heal |
| Nature's Embrace | Druid | 300 | 400 | 14s | healing | heal |
| Restoration | Sorcerer, Druid | 300 | 240 | 13s | healing | heal |
Runes
| Rune | Classes | Level | Cooldown | Type | Mechanic |
|---|---|---|---|---|---|
| avalanche rune | Sorcerer, Druid, Paladin | 1 | 3.5s | ice | Slows enemies. |
| energy bomb rune | Sorcerer, Druid, Paladin | 1 | 3.8s | energy | Weakens enemy attacks. |
| fire bomb rune | Sorcerer, Druid, Paladin | 1 | 3.8s | fire | Makes enemies vulnerable to later hits. |
| light stone shower rune | Sorcerer, Druid, Paladin | 1 | 3.5s | physical | burst |
| paralyse rune | Sorcerer, Druid, Paladin | 1 | 3.5s | energy | Weakens enemy attacks. |
| poison bomb rune | Sorcerer, Druid, Paladin | 1 | 3.8s | earth | Briefly stuns enemies. |
| sudden death rune | Sorcerer, Druid, Paladin | 1 | 3.5s | death | projectile |
| thunderstorm rune | Sorcerer, Druid, Paladin | 1 | 3.5s | energy | Weakens enemy attacks. |
| wild growth rune | Sorcerer, Druid, Paladin | 1 | 3.8s | earth | Briefly stuns enemies. |
| fireball rune | Sorcerer, Druid, Paladin | 2 | 3.5s | fire | Makes enemies vulnerable to later hits. |
| holy missile rune | Sorcerer, Druid, Paladin | 2 | 3.5s | holy | Marks enemies so the next basic attack hits much harder. |
| icicle rune | Sorcerer, Druid, Paladin | 2 | 3.5s | ice | Slows enemies. |
| light magic missile rune | Sorcerer, Druid, Paladin | 3 | 3.5s | energy | Weakens enemy attacks. |
| heavy magic missile rune | Sorcerer, Druid, Paladin | 24 | 3.5s | energy | Weakens enemy attacks. |
| stone shower rune | Sorcerer, Druid, Paladin | 28 | 3.5s | physical | burst |
| great fireball rune | Sorcerer, Druid, Paladin | 30 | 3.5s | fire | Makes enemies vulnerable to later hits. |